Module Name | Grades |
---|---|
Software Development 2 | B+ |
Object Oriented System Analysis | B+ |
Social Media Communications | B |
Statistics | A |
Database Fundamentals | A |
Operating System Fundamentals | B+ |
Software Development 1 | B- |
Computer Architecture | B+ |
Business Information System | B |
Discrete Maths | A |
GPA - 2.98
Module Name | Grades |
---|---|
Software Development 4 | B- |
Routing and Switching | C |
Database Admin & Analysis | B- |
Information Security | B |
Software Development 3 | B |
Software Quality Assurance & Testing | B |
Network Fundamentals | C |
Advanced Database Technologies | B |
Client-Side Web Development | B |
GPA - 2.98
Module Name | Grades |
---|---|
Server-Side Web Development | B |
Data Analytics | C |
Big Data Technologies | B |
Cloud Services and Dsitributed Computing | C+ |
Data Structures and Algorithms | C+ |
Work Experience | 60 Credits - Pass |
GPA - 2.98
Module Name | Grades |
---|---|
Enterprise Performance Architect | B+ |
Computational Theory | B- |
Information Management | N/A |
Enterprise App Dev 2 | B |
Project Semester 1 | B |
Architecture on Public Cloud | B- |
Enterprise App Dev 1 | B+ |
Interactive Media Design and Visual | B+ |
Information Management | B- |
Project Semester 2 | B |
Algorithms & Computation | C |
DevOps | A |
GPA - N/A
Finished a LinkedIn Course on ASP .NET Core
Learnt the C# programming language
Built a centralised system for the company’s components using Kibana and Elasticsearch
Created a Web Application using ASP .NET Core that displays data from a DB
Worked on an existing company project called the ToolBox along with adding additional features and fixed bugs
Exposure to agile methodologies, Kanban boards (online collaboration tool called Miro), retrospectives, daily stand-ups, Jira tracking tool and Bitbucket Atlassian.
Bussing tables swiftly and making coffees in a quick efficient manner while under pressure
Taking numerous orders one at a time and putting them through into the till system
Bringing food & drinks with care, to customers
Dealing with customer complaints & who has food allergies
Making payment transactions through a card machine
Basketball
Football
Skateboarding and Cruising
Ranked 3rd place in a group competition at Robo Code in Guiness Storehouse
Won 3rd place in a long jump competition in a sports event
Graduation certification for level 7 Bachelor of Science in Computing – Merit, Grade 2.
Attended a 24hrs programming competition set up by IEEE Extreme
Reading books
Going to the gym
Playing chess
Watching anime